Academic Year 2024-2025
| S.No | Roll Number | Name of the Students | Company Name | Package | 
| 1 | 21671A0401 | A RAGHAVENDRA REDDY | WIPRO INFOTECH | 3 LPA | 
| 2 | 21671A0402 | ABHINAY GOPU | WIPRO INFOTECH | 3 LPA | 
| 3 | 21671A0403 | AKALDEVU APARNA | WIPRO INFOTECH | 3 LPA | 
| 4 | 21671A0405 | ANDELA SANJAY | surya Technologies | 3 LPA | 
| 5 | 21671A0406 | A.Bharani | WIPRO INFOTECH | 3 LPA | 
| 6 | 21671A0406 | A.Bharani | cogno space | 4.5 LPA | 
| 7 | 21671A0406 | A.Bharani | SKILL INTERNS | 5.5 LPA | 
| 8 | 21671A0407 | Varsha Aerla | Sutherland | 4 LPA | 
| 9 | 21671A0407 | A Varsha | WIPRO INFOTECH | 3 LPA | 
| 10 | 21671A0407 | AERLA VARSHA | DIGITIDE | 4 LPA | 
| 11 | 21671A0409 | B Shreshta | DEXTERITY | 4 LPA | 
| 12 | 21671A0409 | B Shreshta | WIPRO INFOTECH | 3 LPA | 
| 13 | 21671A0410 | BHUKYA DEEPAK | surya Technologies | 3 LPA | 
| 14 | 21671A0411 | BHUKYA SRINIVAS | surya Technologies | 3 LPA | 
| 15 | 21671A0415 | CHANAGALLA AJAY KUMAR | surya Technologies | 3 LPA | 
| 16 | 21671A0416 | Ch.sri vidya | WIPRO INFOTECH | 3 LPA | 
| 17 | 21671A0416 | Ch.sri vidya | EXCELR | 4.0 LPA | 
| 18 | 21671A0417 | CHIRRA THARUN KUMAR | surya Technologies | 3 LPA | 
| 19 | 21671A0417 | Chirra Tharun Kumar | Sutherland | 4 LPA | 
| 20 | 21671A0417 | CHIRRA THARUN KUMAR | WIPRO INFOTECH | 3 LPA | 
| 21 | 21671A0417 | CHIRRA THARUN KUMAR | DIGITIDE | 4 LPA | 
| 22 | 21671A0418 | CHITUMALA MANIDEEP | surya Technologies | 3 LPA | 
| 23 | 21671A0418 | Chitumala manideep | WIPRO INFOTECH | 3 LPA | 
| 24 | 21671A0421 | Mohammed afroz | WIPRO INFOTECH | 3 LPA | 
| 25 | 21671A0421 | AFROZ | HDFC | 4.5 LPA | 
| 26 | 21671A0421 | Mohammed afroz | DIGITIDE | 4 LPA | 
| 27 | 21671A0423 | Goney Saryuktha | Sutherland | 4 LPA | 
| 28 | 21671A0423 | G.SARYUKTHA | WIPRO INFOTECH | 3 LPA | 
| 29 | 21671A0424 | GUMIDYALA NIHEETH | surya Technologies | 3 LPA | 
| 30 | 21671A0426 | Jenige Shanthi priya | HCL COLLABERA | 4 LPA | 
| 31 | 21671A0426 | Jenige Shanthipriya | WIPRO INFOTECH | 3 LPA | 
| 32 | 21671A0427 | K MAHESH | surya Technologies | 3 LPA | 
| 33 | 21671A0432 | KOYA KHUSHAL RAJ | surya Technologies | 3 LPA | 
| 34 | 21671A0435 | M.prathibha | HCL COLLABERA | 4 LPA | 
| 35 | 21671A0436 | M.Sandhya Rani | WIPRO INFOTECH | 3 LPA | 
| 36 | 21671A0440 | Palde Sushma | Sutherland | 4 LPA | 
| 37 | 21671A0440 | palde sushma | WIPRO INFOTECH | 3 LPA | 
| 38 | 21671A0447 | Pravalika Samba | Sutherland | 4 LPA | 
| 39 | 21671A0447 | Samba Pravalika | WIPRO INFOTECH | 3 LPA | 
| 40 | 21671A0447 | Samba Pravalika | DIGITIDE | 4 LPA | 
| 41 | 21671A0447 | Samba Pravalika | SKILL INTERNS | 5.5 LPA | 
| 42 | 21671A0449 | Ksheerasagar Bhavani | HCL COLLABERA | 4 LPA | 
| 43 | 21671A0449 | Ksheerasagar Bhavani | Sutherland | 4 LPA | 
| 44 | 21671A0451 | MULEY ABHIJEET | surya Technologies | 3 LPA | 
| 45 | 21671A0457 | Mahanth | WIPRO INFOTECH | 3 LPA | 
| 46 | 21671A0459 | Bathala Kishore | Sutherland | 4 LPA | 
| 47 | 21671A0459 | Bathala.kishore | WIPRO INFOTECH | 3 LPA | 
| 48 | 21671A0459 | KISHORE | HDFC | 4.5 LPA | 
| 49 | 21671A0459 | Kishore Bathala | DIGITIDE | 4 LPA | 
| 50 | 21671A0460 | Rishit | WIPRO INFOTECH | 3 LPA | 
| 51 | 21671A0460 | BOGA RISHITH | ITENIC | 4 LPA | 
| 52 | 21671A0461 | Raju junna | WIPRO INFOTECH | 3 LPA | 
| 53 | 21671A0462 | Chithanuri Vignesh | DEXTERITY | 4 LPA | 
| 54 | 21671A0462 | CHITHANURI VIGNESH | surya Technologies | 3 LPA | 
| 55 | 21671A0465 | DASARI NAVEEN | surya Technologies | 3 LPA | 
| 56 | 21671A0465 | Dasari Naveen | WIPRO INFOTECH | 3 LPA | 
| 57 | 21671A0465 | Dasari Naveen | EXCELR | 4.0 LPA | 
| 58 | 21671A0465 | DASARI NAVEEN | Q-SPIDERS | 4 LPA | 
| 59 | 21671A0466 | DEVARINTY JAGANNATH | Q-SPIDERS | 4 LPA | 
| 60 | 21671A0466 | Devarinty Jagannath | HCL COLLABERA | 4 LPA | 
| 61 | 21671A0467 | DUMPALA SANDEEP | surya Technologies | 3 LPA | 
| 62 | 21671A0470 | H. Latha | WIPRO INFOTECH | 3 LPA | 
| 63 | 21671A0471 | JUNNA RAJU | surya Technologies | 3 LPA | 
| 64 | 21671A0476 | KUDUPUDINAGA TEJA | surya Technologies | 3 LPA | 
| 65 | 21671A0477 | K.ARAVIND PATEL | WIPRO INFOTECH | 3 LPA | 
| 66 | 21671A0479 | M UDAY BHASKAR | surya Technologies | 3 LPA | 
| 67 | 21671A0479 | M.Uday Bhaskar Reddy | WIPRO INFOTECH | 3 LPA | 
| 68 | 21671A0481 | ETYALA SIDDARTHA | surya Technologies | 3 LPA | 
| 69 | 21671A0484 | Nareddy Akshaya | WIPRO INFOTECH | 3 LPA | 
| 70 | 21671A0485 | PEDDAPOTHULA.GAYATHRI | Q-SPIDERS | 4 LPA | 
| 71 | 21671A0489 | R.SHIVUDU | surya Technologies | 3 LPA | 
| 72 | 21671A0490 | RATHOD SATHISH | surya Technologies | 3 LPA | 
| 73 | 21671A0493 | Varun | WIPRO INFOTECH | 3 LPA | 
| 74 | 21671A04A0 | KOTHAPALLI MAHENDRA | surya Technologies | 3 LPA | 
| 75 | 21671A1903 | K.sravani | WORKHOAL | 5.5 LPA | 
| 76 | 21671A1914 | J.Ashwini | Q-SPIDERS | 4 LPA | 
| 77 | 22675A0202 | Bathala.kishore | SKILL INTERNS | 5.5 LPA | 
| 78 | 22675A0222 | K.Anvesh | Rinex | 7.0 LPA | 
| 79 | 22675A0402 | Rodda Pavani | WORKHOAL | 5.5 LPA | 
| 80 | 22675A0402 | Rodda Pavani | HCL COLLABERA | 4 LPA | 
| 81 | 22675A0403 | KADUKUNTLA SRINATH | surya Technologies | 3 LPA | 
| 82 | 22675A0406 | B Ravi teja | WIPRO INFOTECH | 3 LPA | 
| 83 | 22675A0406 | B Ravi teja | Rinex | 7.0 LPA | 
| 84 | 22675A0407 | Janga Ashwini | Sutherland | 4 LPA | 
| 85 | 22675A0407 | J.Ashwini | WIPRO INFOTECH | 3 LPA | 
| 86 | 22675A0407 | JANGA ASHWINI | DIGITIDE | 4 LPA | 
| 87 | 22675A0408 | Jogu sreeja | HCL COLLABERA | 4 LPA | 
| 88 | 22675A0408 | Jogu sreeja | EXCELR | 4.0 LPA | 
| 89 | 22675A0408 | Jogu sreeja | SKILL INTERNS | 5.5 LPA | 
| 90 | 22675A0409 | M.Jyothsna | WIPRO INFOTECH | 3 LPA | 
| 91 | 22675A0410 | C.Swathi | SKILL INTERNS | 5.5 LPA | 
| 92 | 22675A0410 | C.Swathi | WIPRO INFOTECH | 3 LPA | 
| 93 | 22675A0412 | K.sravani | HCL COLLABERA | 4 LPA | 
| 94 | 22675A0414 | Karnam Vishal kumar | WIPRO INFOTECH | 3 LPA | 
| 95 | 22675A0418 | C PRADEEP REDDY | cogno space | 4.5 LPA | 
| 96 | 22675A0418 | C PRADEEP REDDY | surya Technologies | 3 LPA | 
| 97 | 22675A0418 | C. PRADEEP REDDY | WIPRO INFOTECH | 3 LPA | 
| 98 | 22675A0420 | K.Anvesh | DEXTERITY | 4 LPA | 
| 99 | 22675A0420 | K.Anvesh | surya Technologies | 3 LPA | 
| 100 | 22675A0420 | Konduru Anvesh | Sutherland | 4 LPA | 
| 101 | 22675A0420 | K.Anvesh | WIPRO INFOTECH | 3 LPA | 
| 102 | 22675A0421 | Chamale Vanaja | Q-SPIDERS | 4 LPA | 
| 103 | 22675A0421 | Chamale Vanaja | DEXTERITY | 4 LPA | 
| 104 | 22675A0421 | Chamale Vanaja | HCL COLLABERA | 4 LPA | 
| 105 | 22675A0422 | B. MADHURI | WIPRO INFOTECH | 3 LPA | 
| 106 | 22675A0425 | VADLA CHAITANYA | surya Technologies | 3 LPA | 
| 107 | 22675A0427 | Ch.Deepthi reddy | Q-SPIDERS | 4 LPA | 
| 108 | 22675A0427 | PREM THAKUR | Q-SPIDERS | 4 LPA | 
| 109 | 22675A0428 | NAGAPPAN KARUNANIDHI | surya Technologies | 3 LPA | 
| 110 | 22675A0429 | PREM THAKUR | surya Technologies | 3 LPA | 
| 111 | 22675A0431 | GONELA SHYAM | surya Technologies | 3 LPA | 
| 112 | 22675A0431 | GONELA SHYAM SUNDER | DIGITIDE | 4 LPA | 
| 113 | 22675A0502 | bhavani sagar | GLOBAL QUEST | 4.0 LPA | 
Academic Year 2023-2024
| S.No | Name of the student placed | Name of the employer | Pay package at appointment | 
| 1 | KOTA JAHNAVI | TCS-Ninja | 3,36,000 | 
| 2 | SRUJANA ADDI | TCS-Ninja | 3,36,000 | 
| 3 | KHYATHI NARRA | TCS-Ninja | 3,36,000 | 
| 4 | K Sai KALYAN | TCS-Ninja | 3,36,000 | 
| 5 | TULASI NAVEEN KUMAR | TCS-Ninja | 3,36,000 | 
| 6 | THERESA Anthony SAPE | TCS-Ninja | 3,36,000 | 
| 7 | Yelmelwar Sanghavi | TCS-Ninja | 3,36,000 | 
| 8 | Bodiga Snehitha | Wipro | 6,50,000 | 
| 9 | SRINU BHUKYA | Wipro | 6,50,000 | 
| 10 | Bhavagna . Sangars | Wipro | 3,50,000 | 
| 11 | Gaddam Deekshitha Reddy | Wipro | 3,50,000 | 
| 12 | Rajesh Goud Budidi | Wipro | 3,50,000 | 
| 13 | Rithika Patimedi | Wipro | 3,50,000 | 
| 14 | vaishnavi chatla | Wipro | 3,50,000 | 
| 15 | harshitha jananeela | Wipro | 3,50,000 | 
| 16 | THERESA Anthony SAPE | Wipro | 3,50,000 | 
| 17 | Mithula Kanagala | Wipro | 3,50,000 | 
| 18 | Charan Teja Yadav | Wipro | 3,50,000 | 
| 19 | Dommeti Sahithi | Wipro | 3,50,000 | 
| 20 | Jangiti Shiva Prasad | Wipro | 3,50,000 | 
| 21 | M Pradeep | Wipro | 3,50,000 | 
| 22 | Chinthala Sakshith Goud | Wipro | 3,50,000 | 
| 23 | Yashwanth Thalla | Wipro | 3,50,000 | 
| 24 | Sathwika Karre | Wipro | 3,50,000 | 
| 25 | G Deekshitha Reddy | Virtusa | 4,00,000 | 
| 26 | Hriday Sayaboina | ADP | 5,00,000 | 
| 27 | Pisariwar Sameeksha | Hexaware Technologies | 4,00,000 | 
| 28 | Hemanth kasetty | Hexaware Technologies | 4,00,000 | 
| 29 | Pisariwar Sameeksha | KPIT Technologies | 4,00,000 | 
| 30 | KARRE SATHWIKA | GOLDSTONE Technologies | 5,00,000 | 
| 31 | S Aishwarya Reddy | HCL Technologies | 4,25,000 | 
| 32 | B Haripriya | HCL Technologies | 4,25,000 | 
| 33 | Namala Sreeja | HCL Technologies | 4,25,000 | 
| 34 | Yarava Kavya | HCL Technologies | 4,25,000 | 
| 35 | N Namratha Lakshmi | HCL Technologies | 4,25,000 | 
| 36 | Nedunuri Sai Priyanka | HCL Technologies | 4,25,000 | 
| 37 | Kommidi Nithyasri Reddy | HCL Technologies | 4,25,000 | 
| 38 | Anthamgari Sandeep Reddy | HCL Technologies | 4,25,000 | 
| 39 | P Pavan | HCL Technologies | 4,25,000 | 
| 40 | Karre Sathwika | HCL Technologies | 4,25,000 | 
| 41 | Kasetty Hemanth | HCL Technologies | 4,25,000 | 
| 42 | Boini Laya | HCL Technologies | 4,25,000 | 
| 43 | Naresh Boini | HCL Technologies | 4,25,000 | 
| 44 | Boosarapu Hruthika | HCL Technologies | 4,25,000 | 
| 45 | Krishna Murthy | HCL Technologies | 4,25,000 | 
| 46 | Thallam Sai Sreekanth | HCL Technologies | 4,25,000 | 
| 47 | Bandari Mahimna | HCL Technologies | 4,25,000 | 
| 48 | Vitikela Pavan Kumar | HCL Technologies | 4,25,000 | 
| 49 | Maneesha Potharaveni | HCL Technologies | 4,25,000 | 
| 50 | Vaishavi Chatla | HCL Technologies | 4,25,000 | 
| 51 | Kanagala Mithula | HCL Technologies | 4,25,000 | 
| 52 | D SAHITHI | CSS Corp | 3,25,000 | 
| 53 | T RAKESH | CSS Corp | 3,25,000 | 
| 54 | CtrlS | 3,75,000 | |
| 55 | Winwire Technologies | 4,50,000 | |
| 56 | Winwire Technologies | 4,50,000 | |
| 57 | Kancharakuntla Anusha | Harman | 5,50,000 | 
| 58 | Harman | 5,50,000 | |
| 59 | Rohan Khanna Sunka | Harman | 5,50,000 | 
| 60 | Harman | 5,50,000 | |
| 61 | Srujana Addi | Byju's | 6,00,000 | 
| 62 | K.Arun Kumar | Byju's | 6,00,000 | 
| 63 | K Sai Karthik | Capgemini | 4,00,000 | 
| 64 | G Deekshitha Reddy | Capgemini | 4,00,000 | 
| 65 | Kanagala Mithula | Capgemini | 4,00,000 | 
| 66 | GUMMADILLI Vikram | Capgemini | 4,00,000 | 
| 67 | P GOPI | Capgemini | 4,00,000 | 
| 68 | Kanagala Mithula | Tech Mahindra | 3,25,000 | 
| 69 | pavan Vitikela | Tech Mahindra | 3,25,000 | 
| 70 | GUMMADILLI Vikram | Tech Mahindra | 3,25,000 | 
| 71 | maneesha Potharaveni | Tech Mahindra | 3,25,000 | 
| 72 | Pisariwar Sameeksha | Tech Mahindra | 5,50,000 | 
| 73 | Thallam Sai Sreekant | scaledge | 3,60,000 | 
| 74 | Akhila Billam | Mphasis | 3,25,000 | 
| 75 | SRINU BHUKYA | Mindtree | 4,00,000 | 
| 76 | v Pavan kumar | Infosys | 3,60,000 | 
| 77 | G Deekshitha Reddy | Infosys | 6,25,000 | 
| 78 | BOGARAJU SANDHYA | Hyundai Mobis | 4.50,000 | 
| 79 | THALLAM SAI SREEKANTH | Hyundai Mobis | 4.50,000 | 
| 80 | Koylakonda Lohith | Audree Infotech | 3,00,000 | 
| 81 | Krishnouth Rinku Kumari | Audree Infotech | 3,00,000 | 
| 82 | Belli Chandana | Audree Infotech | 3,00,000 | 
| 83 | Matika Pavani | Audree Infotech | 3,00,000 | 
| 84 | Mohammed Saif Uddin | Audree Infotech | 3,00,000 | 
| 85 | K Varshitha | Sonata | 3,50,000 | 
| 86 | Bandari Mahimna | Solugenix | 3,50,000 | 
| 87 | Yelagandula Rajesh | Solugenix | 3,50,000 | 
| 88 | Podilapu Priyanka | infor | 6,56,273 | 
| 89 | BHEEMARAJU JALANDHAR | infor | 6,56,273 | 
| 90 | pavan Lakkam | CES | 3,60,000 | 
Academic Year 2021
| S.No | Name of the student placed | Name of the employer | Pay package at appointment | 
| 1 | LASKARI VISHNUSAIRAM | Capgemini | 4 LPA | 
| 2 | DARIPELLI PRAVEEN KUMAR | Capgemini | 4 LPA | 
| 3 | BANDI RUTHVIK | Capgemini | 4 LPA | 
| 4 | NALLA RAJASHEKAR REDDY | Capgemini | 4 LPA | 
| 5 | A PRASHANTH | Capgemini | 4 LPA | 
| 6 | H AKASH | Capgemini | 4 LPA | 
| 7 | MUPPIDI ROHITH KUMAR | Capgemini | 4 LPA | 
| 8 | B SHRAVANI | Capgemini | 4 LPA | 
| 9 | Thota Manisharan | Capgemini | 4 LPA | 
| 10 | PANDIRI CHANDRA SHEKAR REDDY | Capgemini | 4 LPA | 
| 11 | THENE NAVYA | Capgemini | 4 LPA | 
| 12 | AKANKSHA MALLEBOINA | Wipro | 3.50 LPA | 
| 13 | BELDA NAVYA | Wipro | 3.50 LPA | 
| 14 | DHARSHANALA SAITEJA | Wipro | 3.50 LPA | 
| 15 | DONGARI SAI KUMAR | Wipro | 3.50 LPA | 
| 16 | E.RISHIKA REDDY | Wipro | 3.50 LPA | 
| 17 | ARAVIND K | Wipro | 3.50 LPA | 
| 18 | K.LOKESH | Wipro | 3.50 LPA | 
| 19 | KARBUJE SHIVAM | Wipro | 3.50 LPA | 
| 20 | KONDLADA PRADEEPREDDY | Wipro | 3.50 LPA | 
| 21 | VOORE NANDU | Wipro | 3.50 LPA | 
| 22 | Akhilsai reddy | Wipro | 3.50 LPA | 
| 23 | KUMKUMA MADHUKALYAN | INFOSYS | 3 LPA | 
| 24 | LAKKUNTLA HARI KUMAR | INFOSYS | 3 LPA | 
| 25 | MANGINAPALLI BHUVANESHWARI | INFOSYS | 3 LPA | 
| 26 | NINGAMPALLY NIKHIL SAI | INFOSYS | 3 LPA | 
| 27 | RASABHAKTHULA SRIKANTH | INFOSYS | 3 LPA | 
| 28 | S GANESH GOUD | INFOSYS | 3 LPA | 
| 29 | THATI PAMULA PRABAND KUMAR | INFOSYS | 3 LPA | 
| 30 | V.SAI KIRAN GOUD | INFOSYS | 3 LPA | 
| 31 | SHAIK JUVERIA | INFOSYS | 3 LPA | 
| 32 | ALAKA KRISHNA VENI | INFOSYS | 3 LPA | 
| 33 | B. KUSUMA PRIYA | Accenture | 4.5 LPA | 
| 34 | RAVURI SREEJA | Bhagvati products limited | 1.26 LPA | 
| 35 | THIPPAREDDY SANDEEP REDDY | Bristlecone | 3.5 LPA | 
| 36 | NEELAKANTAM SAI BABU | DXC technolgies | 4 LPA | 
| 37 | BODDU SIRISHA | Genpact | 4.5 LPA | 
| 38 | UPADHYAYULA HIMASREE | SIA Publishers | 2.16 LPA | 
| 39 | VASIREDDY CHARITHA | SIA Publishers & Higher studies | 2.16 LPA | 
| 40 | LAGHUVARAPU PURNA CHANDAR RAO | TCS | 3.36 LPA | 
| 41 | CHINNALACHI RAJASHEKAR | TCS | 3.36 LPA | 
| 42 | SATHU NIKITHA | TCS | 3.36 LPA | 
| 43 | N.Bhargava Sai Raj | Tech Mahindra | 3.60 LPA | 
| 44 | A.SAI SUMEGHA | Virtusa | 4 LPA | 
| 45 | Kotte Jyothi | Mind tree | 4 LPA | 
| 46 | Marpu Sindhu: | RJEYS Infinity Solutions | 3 LPA | 
| 47 | Sai Babu Neelakantam | DXC technolgY | 4 LPA | 
| 48 | Nikitha Sathu | Computer Consultancy | 3.36 LPA | 
| 49 | Avive Manisha | Virtusa | 4 LPA | 
Academic Year 2018-2019
| S.No | Student’s Name | Enrollment No | Employer Name | 
| 1 | SAINATH REDDY SEELAM | 15671A0401 | BHAGWATI PRODUCTS LIMITED | 
| 2 | V CHARAN SHANKAR REDDY | 15671A0405 | IIHT | 
| 3 | BANDARU AVINASH | 15671A0406 | BHAGWATI PRODUCTS LIMITED | 
| 4 | MOHD ABDULKAREEM | 15671A0474 | BHAGWATI PRODUCTS LIMITED | 
| 5 | CHANDRASHEKAR . U | 15671A0490 | BHAGWATI PRODUCTS LIMITED | 
| 6 | KAUSHIK PRABHU BAILUR | 15671A0496 | BHAGWATI PRODUCTS LIMITED | 
| 7 | CHILAKAMARI GNANESHWAR | 16675A0403 | BHAGWATI PRODUCTS LIMITED | 
| 8 | HARINIREDDY | 15671A04A2 | CLUSTER IT | 
| 9 | K.PURUHITHIKA | 15671A0454 | DISPATCH TRACK | 
| 10 | N ANJALI | 15671A0404 | TCS | 
| 11 | ORUGANTI VYASA DATTA | 15671A0407 | GO SPEEDY GO | 
| 12 | MD ZAKIR HUSSAIN | 15671A0413 | GO SPEEDY GO | 
| 13 | R.SANTOSH PREETHAM | 15671A0441 | GO SPEEDY GO | 
| 14 | MOTHE SRIKANTH | 16675A0415 | GO SPEEDY GO | 
| 15 | KUTURU SAI POOJA | 15671A0438 | MCS SOLUTIONS | 
| 16 | KONKABOINA AKHILA | 15671A0421 | MIRAKI | 
| 17 | RISHABH TIWARI | 15671A0434 | MIRAKI | 
| 18 | JAKKULA VINAY KUMAR | 15671A0435 | TECH MAHINDRA-NIRMAN | 
| 19 | AATIF JAMAL | 15671A0448 | MIRAKI | 
| 20 | LUNDE SACHITHA | 15671A0471 | MIRAKI | 
| 21 | KASALA VAISHNAVI | 15671A0470 | MIRAKI | 
| 22 | MOHD SADIQ AFREEDI | 15671A0477 | QSPIDERS | 
| 23 | VATTIPALLY SRIKANTH | 15671A0426 | SRISAHIN | 
| 24 | PADIYA RAJESH | 15671A0432 | SRISAHIN | 
| 25 | BANDARI RAHUL | 15671A0478 | SRISAHIN | 
| 26 | K.SREEKAR | 15671A0494 | SRISAHIN | 
| 27 | EERABOINA MARUTHI NARSIMHA RAJU | 16675A0405 | SRISAHIN | 
| 28 | ADEPU BHAVANAND | 16675A0417 | SRI SAHIN | 
| 29 | CHINTHAKINDI AKSHAY KUMAR | 15671A0412 | TCS | 
| 30 | GRANDHI SAI VINEETH | 15671A0428 | TCS | 
| 31 | KUSUMA KEERTHI KUDUMULA | 15671A0437 | TCS | 
| 32 | MANPREET KOUR | 15671A0459 | TCS | 
| 33 | SOMA PRIYANKA | 15671A0408 | MCS SOLUTIONS | 
| 34 | KUNA LAVANYA | 15671A0453 | TECH MAHINDRA-NIRMAN | 
| 35 | RAGULA SAI TEJA | 15671A0457 | TECH MAHINDRA-NIRMAN | 
| 36 | BOMMAGANI SATHISH | 15671A0466 | IIHT | 
| 37 | BODDUPALLY AKHIL KUMAR | 15671A0468 | TECH MAHINDRA-NIRMAN | 
| 38 | GAJULA ANJALI | 15671A0472 | TECH MAHINDRA-NIRMAN | 
| 39 | BANNARAVURI HARIVARDHAN | 15671A0476 | TECH MAHINDRA-NIRMAN | 
| 40 | PATHLAVATH SUNITHA | 15671A0487 | TECH MAHINDRA-NIRMAN | 
| 41 | M.MAHESH | 15671A0492 | TECH MAHINDRA-NIRMAN | 
| 42 | K.SAI TEJA | 15671A04A4 | TECH MAHINDRA-NIRMAN | 
| 43 | KOTANGARI S USHMITHA KUMARI | 16675A0411 | TECH MAHINDRA-NIRMAN | 
| 44 | G RAKESH | 15671A0452 | VALUE MOMENTUM | 
| 45 | ASHAGONI HARIKA | 15671A0463 | EDUCON SOFT PVT LTD | 
| 46 | RAGI VANISHA | 16675A0419 | J.B.INSTITUTE OF ENGINEERING &TECHNOLOGY | 
| 47 | P V N MADHURI | 15671A0450 | EDUCON SOFT PVT LTD | 
| 48 | MAYABRAHMA ANUSHA | 15671A0424 | EDUCON SOFT PVT LTD | 
| 49 | MANNAVA SANDEEP KUMAR | 15671A0403 | SCUBEFUTUTE TECHNOLOGIES | 
| 50 | DUBASHI JAHANAVI | 15671A0436 | SCUBEFUTUTE TECHNOLOGIES | 
| 51 | K RAJA SHEKAR | 15671A0462 | SCUBEFUTUTE TECHNOLOGIES | 
| 52 | MADURI ANUSHA | 16675A0413 | NEWSPAN COMPUTERS PVT LTD | 
| 53 | ORUGANTI LALITHA TRIPURA SUNDARI | 15671A0456 | ILOCK SOFT TECHNOLOGIES PVT/LTD | 
| 54 | POLU SUNANDHA | 16675A0401 | ILOCK SOFT TECHNOLOGIES PVT/LTD | 
| 55 | KUNCHAVARAPU RAVALI | 16675A0412 | ILOCK SOFT TECHNOLOGIES PVT/LTD | 
| 56 | MADUGULA PAVANI | 15671A0417 | SCUBEFUTUTE TECHNOLOGIES | 
| 57 | PAMIDI GOWTHAMI | 15671A0402 | SCUBEFUTUTE TECHNOLOGIES | 
| 58 | K.CHAITANYA | 15671A0439 | SCUBEFUTUTE TECHNOLOGIES | 
| 59 | KATHURI BHAVYA SREE | 16675A0410 | SCUBEFUTUTE TECHNOLOGIES | 
| 60 | VANAPARTHI VAMSHI | 15671A0414 | SCUBEFUTUTE TECHNOLOGIES | 
| 61 | K HANMESH | 15671A0409 | SCUBEFUTUTE TECHNOLOGIES | 
| 62 | KADAKUNTLA MOUNIKA | 15671A0423 | SCUBEFUTUTE TECHNOLOGIES | 
| 63 | ILAPOGU ALEKYA | 15671A0427 | SCUBEFUTUTE TECHNOLOGIES | 
| 64 | SRIPADAM KALYAN | 15671A0467 | SCUBEFUTUTE TECHNOLOGIES | 
| 65 | MOUNIKA CHOWDARY SINDHURI | 12671A0449 | M.N. DIGITAL MARKETING STARTUP | 
| 66 | PATHLAVATH RAJESH | 15671A0483 | UNITY SOFTWARE ASSOCIATES | 
| 67 | BODA LINGAMURTHY | 16675A0402 | UNITY SOFTWARE ASSOCIATES | 
| 68 | M.SRIJA | 15671A0497 | BLACK BUCK ENGINEERS PVT LTD | 
| 69 | U KRANTHI KUMAR | 15671A0415 | BLACK BUCK ENGINEERS PVT LTD | 
| 70 | R SAI RAMYA | 15671A0422 | BLACK BUCK ENGINEERS PVT LTD | 
| 71 | E.REKHA | 15671A0447 | BLACK BUCK ENGINEERS PVT LTD | 
| 72 | BODDULA VIKHIL SAI | 15671A0418 | BLACK BUCK ENGINEERS PVT LTD | 
| 73 | JUPALLI RANJITH RAO | 15671A0451 | BLACK BUCK ENGINEERS PVT LTD | 
| 74 | GORLA KRISHNA YADAV | 15671A0469 | BLACK BUCK ENGINEERS PVT LTD | 
| 75 | N PRAVEENA | 15671A0473 | BLACK BUCK ENGINEERS PVT LTD | 
| 76 | SIRASSU EKASWAMY | 15671A0455 | CARLETON UNIVERSITY CANADA | 
| 77 | BANKA VINAY KUMAR | 15671A0440 | UCONN SCHOOL OF BUSINESS | 
| 78 | A.DATHU | 15671A0442 | SIMON FRASER UNIVERSITY, CANADA | 
| 79 | RANKIREDDY VENKATA SAI CHAITHANYA | 15671A0481 | UNIVERSITY OF CENTRAL MISSOURI | 
| 80 | MEKALA AJAY KUMAR | 15671A0485 | UNIVERSITY OF CINCINNATI, USA | 
| 81 | H.V.SRIKAR | 15671A0446 | UNIVERSITY OF ROCHESTER | 
| 82 | K.ANIRUDH | 15671A0491 | UCONN SCHOOL OF BUSINESS | 
| 83 | B.ABHILASH | 15671A0489 | UNIVERSITY OF CINCINNATI, USA | 
| 84 | R.SAIVINITH | 15671A0449 | CARLETON UNIVERSITY CANADA | 
| 85 | V.CHAITANYA SAI | 15671A04A5 | UCONN SCHOOL OF BUSINESS | 
| 86 | B TEJASWI | 15671A0458 | CARDIFF UNIVERSITY | 
| 87 | SUNKAPAKA VINITHA | 15671A0429 | UNIVERSITY OF CENTRAL MISSOURI | 
Academic Year 2017-2018
| S.No | Student Name | Enrollment No | Employee Name | 
| 1 | BOLLINENI RAJA RAJESHWARI | 14671A0467 | ALIENS SPACE STATION | 
| 2 | THIMMAIPALLY BHAVANI | 14671A0473 | ALIENS SPACE STATION | 
| 3 | BEGARI KIRAN | 14671A0494 | ALIENS SPACE STATION | 
| 4 | CHINDULURI VAMSHI KRISHNA | 14671A0456 | ALPHA ASSOCIATES | 
| 5 | PALADUGU MUKESH NAIDU | 14671A0461 | ALPHA ASSOCIATES | 
| 6 | THEEGALAPALLY VINAY KUMAR | 14671A0495 | ALPHA ASSOCIATES | 
