Kotak Mahindra Bank Account Details | |
Account Name | JB Institute Of Engineering And Technology |
Nature of Account | Saving Account |
Account Number | 3245661579 |
Bank Name | Kotak Mahindra Bank |
Branch | Filmnagar |
IFSC Code | KKBK0007485 |
Syndicate Bank Account Details | |
Account Name | JBIET |
Nature of Account | Current Account |
Account Number | 30833070000112 |
Bank Name | SYNDICATE BANK |
Branch | JBIET - MOINABAD |
IFSC Code | SYNB0003083 |
MICR Code | 500025063 |
If Any Information Contact 77026 14449.
Note: After the payment is made the student are hereby instructed to send the payment details to the mail: accountsassistant@jbiet.edu.in for reconciliation in the accountant and fee receipt will be sent to the mail from which the mail have been received.