| Canara Bank Account Details | |
| Account Name | JBIET |
| Nature of Account | Current Account |
| Account Number | 30833070000112 |
| Bank Name | CANARA BANK |
| Branch | JBIET - MOINABAD |
| IFSC Code | CNRB0013083 |
| MICR Code | 500025063 |
| IDFC First Bank Account Details | |
| Account Name | JB Institute Of Engineering And Technology |
| Nature of Account | Saving Account |
| Account Number | 10093112407 |
| Bank Name | IDFC FIRST BANK |
| Branch | JUBILEE HILLS ROAD NO 36 |
| IFSC Code | IDFB0080202 |
If Any Information Contact 77026 14449.
Note: After the payment is made the student are hereby instructed to send the payment details to the mail: tuitionfee@jbiet.edu.in for reconciliation in the accountant and fee receipt will be sent to the mail from which the mail have been received.