Research Projects
| Name of the faculty | Project Title | Project Type Research /Consultancy | Funding Agency | Amount (Rs) | Duration | 
| Dr. Anindya Jana Dr. P K Pradhan Dr.Towheed Sultana Dr.Himanshu Sharma | Bio Electronics Laboratory | Research | DST | 46,00,000/- | Five Years 19.12.2022 to 19.12.27 | 
| Dr.Himanshu Sharma | “IOT based remote health monitoring system for stroke using fuzzy-Deep neural network” | Research | 
 DST-SERB ( under review) 
 | Rs. 30,29836/- 
 | Three Years DOS: 28 March 2023 | 
| Dr. Prasanta Kumar Pradhan | Humanoid teacher –advanced robotic teaching assistant | Research | Institute | 60,000/- | One Year 2022-23 | 
| Ms Sowmya B | Performance evaluation of reactive routing protocols in Manets”. 
 | Research | Institute | 40,000/- | One Year 2022-23 | 
| Mr. Bijaya Kumar Muni | 4G enabled intelligent Bus Monitoring System using combination of GPS IR Sensors | Research | Institute | 35,000/- | One Year 2021-22 | 
| Mr B Shravan Kumar | Solar water Pump Implementation and Power Saving with four different time slots”. 
 | Research | Institute | 45,000/- | One Year 2021-22 | 
| Mr. Bijaya Kumar Muni | Portable ECG and EMG Module”. | Research | Institute | 45000/- | One Year 2020-21 | 
| Dr. Mohd. Salauddin | IOT based garbage monitoring system | Research | Institute | 50,000/- | One Year 2020-21 | 
Consultancy Projects
| Project Title | Duration | Funding Agency | Amount (Rs) | Team Members | Status | 
| Academic Year 2023-24 | |||||
| Robotics for class room Teaching | Two years | Manoeco | 3,42,000/- | 1.Dr.P K Pradhan 2.Dr.Himanshu Sharma 3.Mr.Bijaya kumar Muni | Ongoing | 
| Academic Year 2022-23 | |||||
| Guest Greeting Robot | One Year | Unity Software Associates 
 | 2,65000/- | 1.Dr.P K Pradhan 2.Dr.Himanshu Sharma 3.Mr.Bijayakumar Muni | Completed | 
| Training Program on communication equipments and experiments. | One Month 
 | Hi-Q Technology | 18,000/- | 1.Mr. Raj kumar D Bhure 2. Dr. Anindya | Completed | 
| Academic Year 2021-22 | |||||
| Experimental exposer on Analog and digital communication system | 4 Months | Max Technology | 48,000 | 1.Mrs.Snehalatha 2.Mr.N Ramesh Babu | Completed | 
| Precession automatic wire cutting machine | One Year | Interactive Electronics Research and Develo pment Laboratories – IERDL | 1,62000 | 1.Mrs.Samatha 2.Ms. Shilpa | Completed | 
| Academic Year 2019-20 | |||||
| Smart Movement Security System for VIPS Use (SMSS) | 2 years | Interactive Electronics Research and Development Laboratories | 467000.00/- | Dr. Anindya Jana (PI) Mr. Rajender Reddy (Co PI) | Completed | 
| Academic Year 2018-19 | |||||
| Universal Uninterrupted portable light source (UUPLS)) | 1 | Interactive Electronics Research and Development Laboratories | 241000.00/- | Dr. Towheed Sultana (PI) Miss. K.Sneha Latha (Co PI) | Completed | 
| Smart Power mizzer for laboratories | 1 | Interactive Electronics Research and Development Laboratories | 345000.00/ | Dr. S.Ibrahim Sadhar (PI) Mr. Rajkumar D Bhure (Co PI) | Completed | 
Patents
| Sl. | Title of Patent | Name of the Faculty | Patent Details | Status | 
| Academic Year 2023-24 | ||||
| 1. | A System and Method for adjusting energy within a band gap Circuit | Dr. Towheed Sultana, Dr. Prasanta Kumar Pradhan, Mr N.Ramesh Babu, Mr Raj Kumar D Bhure, K. Snehalatha, Mr B Kishore Kumar 
 | 202341073976 A/3010/23 | Published / 22-12-2023 | 
| Academic Year 2022-23 | ||||
| 1 | An advanced generating matrices for network devices using IoT | Dr. Prasanta Kumar Pradhan, Bijaya Kumar Muni | 202241060471 / 21-10-2022 | Published / 28-10-2022 | 
| 2 | Wireless Device For Environmental Monitoring Using Internet of Tidngs | 1.Tarun Singhal 2. Ankur Singhal 3.Vinay Bhatia 4.Deepak Dhadwal 5.Ravinder Kumar 6.Himanshu Sharma 7.Ritu Singh 8.Prasanta Kumar Pardhan 9.Ishta Rani 10.Promila | 359404-001 / 25/02/2022 | 14/12/2023 | 
| Academic Year 2021-22 | ||||
| 2 | A Framework for cooperative spectrum sensing for optimal resource allocation towards green cognitive radio networks | Dr. Towheed Sultana , Dr. Himanshu Sharma, Dr. Prasanta Kumar Pradhan, Dr.Anindya Jana, G Anand, Bijaya Kumar Muni | 202241007447A / 11-02-2022 | Published / 04-03-2022 | 
| 3 | Artificial Intelligence based approach to analyze the Neurological disorder that erupt during Covid 19 Pandemic | Himanshu Sharma | Application No. 202211013207A, Date: 11.03.2022 | Published 18.03.2022 | 
| 4 | Intelligent Reader And Navigation System Toassist Blind People Using Raspberry Pi | Dr. Towheed Sultana, Dr.Md salauddin, Dr. Himanshu Sharma, K. Snehalatha, Raj Kumar D Bhure, N.Ramesh Babu | 202241068815A &29/11/2022 | Published on 23/12/2022 | 
| 5 | Food Quality Monitoring Using Wireless Passive Sensors | Dr. Towheed Sultana, Dr.Md salauddin, Dr. Himanshu Sharma, K. Snehalatha, Raj Kumar D Bhure, N.Ramesh Babu | Application No.202241067610 A Date of filing of Application :24/11/2022 | Publication Date : 02/12/2022 | 
| 6 | Intelligent Head Light Brightness Auto Adjustment System For Vehicle | Dr. Anindya Jana , Dr. Prasanta Kumar Pradhan , B Sowmya B Shravan Kumar, Bijaya Kumar Muni, B.Supriya | Application No.202241067600 A / Date of filing of Application :24/11/2022 | Publication Date : 02/12/2022 | 
| Academic Year 2020-21 | ||||
| 1 | An Efficient Horizontal to and Fro System for Paraplegic Patient Based on Electrical Simulation | Mr. Raj Kumar D Bhure, Associate Professor, ECE, JBIET | 202041007603 | 21.8.2020 | 
| 2 | A Robotics Based Muscular Spasm Relief Device | N.Ramesh Babu, Dr.Himanshu Sharma, Dr Towheed Sultana | 2020102322 | 21.8.2020 | 
| 3 | Wireless Mouse System with Power Saver Technology | N.Ramesh Babu, Dr.Salauddin, Dr.Ibrahim Sadar, Dr.Himanshu Sharma,Dr.Prasanta Kumar Pradhan | 202041033101 | 21.8.2020 | 
| 4 | Automated IOT Based Smart Toilet | Dr.Anindya Jana, Dr.Towheed Sultana, Dr.Ibrahim Sadar, Dr.PK Pradhan | 202041026097 | 10.7.2020 | 
Books/ Chapters published by the faculty members
| Sl. No. | Name(s) of the author(s) | Title of the Book/ Chapter | Book Type | ISBN Number | Publisher | 
| 1 | Himanshu Sharma | Operating System Concepts | Paperback English | 
 979-8887172750 
 | Notion Press; 1st edition (30 May 2022); 
 | 
| 2 | Himanshu Sharma | Harnessing the Internet of Things (IoT) for a Hyper- Connected Smart World | Book Chapter | 9781774639740 | CRC Press: Taylor and Francis Group | 
| 3 | Towheed Sultana | Theory and application of symbolic computing with artificial intelligence perspective /Theory of constructive image processing –Geometric filter and its Relevance in the Neighborhood Processing of Digital Images (Sec 17) | Book Chapter Section 17 | London journal of Research in computer science and Technology | Copy right 2023 London journal press 
 | 
| 4 | B. Khaleelu Rehman1, G. Vallathan1, Vetriveeran Rajamani1 and Salauddin Mohammad 2* | 
 Digital Forensics and Internet of Things | Book chapter 9 | ISBN 978-1- 119- 76878-4 | Scriv ener Publis hing, Wiley | 
Publications by Faculties in the specialized areas
| S.No | Area of Specialization | 2022-23 | 2021-22 | 2020-21 | 
| 1 | Very Large Scale Integrated circuits | 10 | 14 | 11 | 
| 2 | Communication | 14 | 14 | 4 | 
| 3 | Artificial Intelligence | 21 | 5 | - | 
| 4 | Internet of things | 25 | 10 | - | 
| Total | 70 | 43 | 15 | |
Faculty Publications
| S. No. | Faculty Name | 
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | 

 
  
 