
J.B.Institute of Engineering & Technology
(UGC Autonomous)
(Accredited by NAAC, Approved by AICTE
& Permanently Affiliated to JNTUH)
Placements
2015-16
For the 2016 outgoing batch recruitment Drives are still in progress and as on date we have placed more than 150 students through placemet Cell more than 80 students got placed through off-campus placements. Many Companies have given recruitment schedule in the month of July , August and September. Our Recruiters include ……
J B INSTITIUTE OF ENGINEERING & TECHNOLOGY | |||||||||||
2016 placement information | |||||||||||
S.No | Company | CSE | IT | ECE | EEE | MECH | CIVIL | Mining | MCA | M.Tech | Total |
1 | INFOSYS | 5 | 1 | 7 | 3 | 3 | 1 | 20 | |||
2 | Apps Associates | 1 | 1 | ||||||||
3 | MIND Tree | 2 | 2 | ||||||||
4 | AMAZON | 1 | 2 | 2 | 1 | 1 | 7 | ||||
5 | POLARIS | 2 | 3 | 5 | |||||||
6 | HITACHI | 1 | 1 | ||||||||
7 | ALPHA9SERVICES | 4 | 3 | 3 | 3 | 4 | 17 | ||||
8 | OSMOSYS | 1 | 2 | 3 | |||||||
9 | KTREE | 5 | 2 | 7 | |||||||
10 | De Dietrich Process systems | 3 | 3 | ||||||||
11 | CTRLS | 4 | 9 | 13 | |||||||
12 | Cyient | 7 | 7 | ||||||||
13 | TCS | 2 | 1 | 2 | 5 | ||||||
14 | Cognizant Technologies | 2 | 4 | 1 | 7 | ||||||
15 | GGK Technologies | 1 | 1 | ||||||||
16 | Syntel | 1 | 4 | 5 | |||||||
17 | Axness Technologies | 2 | 1 | 3 | |||||||
18 | Mphasis | 1 | 1 | ||||||||
19 | Samrat Irons Pvt Ltd | 1 | 1 | ||||||||
20 | NOX Engineering | 3 | 3 | ||||||||
21 | ICICI | 3 | 4 | 10 | 3 | 3 | 23 | ||||
22 | Broadridge | 1 | 1 | 2 | |||||||
23 | Kantar Operations | 1 | 2 | 3 | 6 | ||||||
24 | e TOUCH | 3 | 5 | 2 | 1 | 1 | 12 | ||||
ON Campus | 30 | 32 | 50 | 15 | 25 | 2 | 1 | 155 | |||
OFF Campus | 15 | 16 | 16 | 14 | 12 | 12 | 2 | 9 | 96 | ||
Total | 45 | 48 | 66 | 29 | 37 | 14 | 2 | 9 | 1 | 251 | |
Highest Package : 4.6 L | |||||||||||
Average Package : 2.8 L |